Home Carroll County 2022 Public School Enrollment by Jurisdiction in Maryland Plus History – Map...

2022 Public School Enrollment by Jurisdiction in Maryland Plus History – Map + Charts

693
0
Advertisement

I thought I would document the latest Total Public School Enrollment (Grades K-12) for each jurisdiction in Maryland for the 2022-2023 school year. Here is a look at the latest data available (hover over each jurisdiction on the map below to see the data – or select “Get the data” at the bottom of the map).

For Carroll County the number is 25,787

Next I thought I would look at “Annual Percent Change in Total Public School Enrollment (Grades K-12) by Jurisdiction” to see which school jurisdictions were adding more students vs which school jurisdictions were losing students compared to the previous year (2021-2022):

County 2021 2022 Change % Change
Allegany 8132 8181 49 0.60%
Anne Arundel 83163 84452 1289 1.55%
Baltimore City 77807 75995 -1812 -2.33%
Baltimore County 111139 111083 -56 -0.05%
Calvert 15407 15461 54 0.35%
Caroline 5551 5667 116 2.09%
Carroll 25054 25787 733 2.93%
Cecil 14780 15047 267 1.81%
Charles 26875 27598 723 2.69%
Dorchester 4573 4523 -50 -1.09%
Frederick 45220 46899 1679 3.71%
Garrett 3502 3500 -2 -0.06%
Harford 37920 38037 117 0.31%
Howard 57325 57676 351 0.61%
Kent 1786 1751 -35 -1.96%
Montgomery 158231 160554 2323 1.47%
Prince George’s 128777 131143 2366 1.84%
Queen Anne’s 7440 7387 -53 -0.71%
Somerset 2741 2773 32 1.17%
St. Mary’s 17480 17493 13 0.07%
Talbot 4533 4523 -10 -0.22%
Washington 22171 22297 126 0.57%
Wicomico 14664 14900 236 1.61%
Worcester 6803 6841 38 0.56%

 

Next I thought I would look at “Percent Change in Total Public School Enrollment (Grades K-12) by Jurisdiction over the past 10 years” to see which school jurisdictions were adding more students compared data from to 10 years ago (2012-2013)

County 2012 2022 Change 10 % Change 10
Allegany 8929 8181 -748 -8.38%
Anne Arundel 77770 84452 6682 8.59%
Baltimore City 84747 75995 -8752 -10.33%
Baltimore County 106927 111083 4156 3.89%
Calvert 16323 15461 -862 -5.28%
Caroline 5585 5667 82 1.47%
Carroll 26687 25787 -900 -3.37%
Cecil 15634 15047 -587 -3.75%
Charles 26644 27598 954 3.58%
Dorchester 4718 4523 -195 -4.13%
Frederick 40456 46899 6443 15.93%
Garrett 4004 3500 -504 -12.59%
Harford 37868 38037 169 0.45%
Howard 52053 57676 5623 10.80%
Kent 2130 1751 -379 -17.79%
Montgomery 148780 160554 11774 7.91%
Prince George’s 123737 131143 7406 5.99%
Queen Anne’s 7752 7387 -365 -4.71%
Somerset 2943 2773 -170 -5.78%
St. Mary’s 17453 17493 40 0.23%
Talbot 4570 4523 -47 -1.03%
Washington 22403 22297 -106 -0.47%
Wicomico 14489 14900 411 2.84%
Worcester 6650 6841 191 2.87%

 

Finally…here is a look at school enrollment numbers over time for Carroll County (to keep the focus of this entity as local as possible):

  • 2012: 26,687
  • 2013: 26,331
  • 2014: 25,879
  • 2015: 25,551
  • 2016: 25,255
  • 2017: 25,290
  • 2018: 25,179
  • 2019: 25,345
  • 2020: 24,568
  • 2021: 25,054
  • 2022: 25,787

Data above can be found on the Maryland State Department of Education website: https://www.marylandpublicschools.org/about/Pages/DCAA/SSP/index.aspx

 

Advertisement
Previous articleThere is widespread opposition to House Bill 119 and Senate Bill 199 in Maryland
Next articleRecent News From Around Carroll County Maryland – March 20, 2023

Leave a Reply